Relay>>Twin Timer
Main Technical Parameter
| Classification | Twin Timer | Twin Timer | ||
|---|---|---|---|---|
| Specification Model | ATDV-N | ATDV-Y | ||
| Dimension | 61H×49W×70D | 88H×58W×68D | ||
| Mounting & Socket | Surface(-N) | P2CF-08 PS-08 | PF083A | |
| Flush(-Y) | PF083A | US-08 P3G-08 | ||
| Full Timing Range | 6S×6S,6S×60S, 60S×6S,60S×60S, 6M×6M,6M×60M, 60M×6M,60M×60M, Longest time 12Hours upon clients' request | 6S×6S,6S×60S, 30S×30S, 30S×60S 60S×6S,60S×60S, 6M×6M,6M×60M, 60M×6M,60M×60M, Longest time 12Hours upon clients' request | ||
| Rated Voltage (V) | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | AC: 12,24,110,220,240 50/60Hz DC: 12,24 | ||
| Indicator Operating | ON,OFF Operating | ON,OFF Operating | ||
| O/P Contact | Model | ATDV-N | ATDV-Y | |
| Time Limit 1C | 5A | 5A | ||
| Time Limit 2C | ||||
| Instantaneous 1C | ||||
| Life | Mechanical | 5×106 Times | 5×106 Times | |
| Electrical | 105 Times | 105 Times | ||
| Accuracy | Repeat Error | ±1% max | ±2% max | |
| Setting Error | ±10% max | ±20% max | ||
| Voltage Error | ±1% max | ±1% max | ||
| Temp Error | ±2% max | ±2% max | ||
| Reset Time | 0.2 sec max | 0.2 sec max | ||
| Consumed Power | 3VA | 3VA | ||
| Ambient temperature | -10˚C~+55˚C | -10˚C~+55˚C | ||
| Ambient Huminity | 48~85% RH | 48~85% RH | ||
| Weight | 160g | 210g | ||
