United Petroleum Services FZE

Relay>>General Relay

 

Main Technical Parameter

 

Specifications Model 55.02 55.04 55.32
Terminal layout 2Z 4Z 2Z
Contact capacity AC 10A 250V 5A 250V 5A 250V
DC 10A 30V 5A 30V 5A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥100MΩ ≥100MΩ ≥100MΩ
Dielectric strength BOC 1000VAC 1000VAC 1000VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 240V 6 to 240V
DC 6 to 110V 6 to 110V 6 to 110V
Coil nominal power AC 0.9VA to 1.2VA 0.9VA to 1.2VA 0.9VA to 1.2VA
DC ≤0.9W ≤0.9W ≤0.9W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+60 -4~+60 -40~+60
Weight(g) ≤35 ≤35 ≤35
Mounting methods Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet

 

Specifications Model 55.34 57.02 57.04
Terminal layout 4Z 2Z 4Z
Contact capacity AC 5A 250V 10A 250V 5A 250V
DC 5A 30V 10A 30V 5A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥100MΩ ≥100MΩ ≥100MΩ
Dielectric strength BOC 1000VAC 1000VAC 1000VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 240V 6 to 240V
DC 6 to 110V 6 to 110V 6 to 110V
Coil nominal power AC 0.9VA to 1.2VA 0.9VA to 1.2VA 0.9VA to 1.2VA
DC ≤0.9W ≤0.9W ≤0.9W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+60 -40~+60 -40~+60
Weight(g) ≤35 ≤35 ≤35
Mounting methods Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outle

 

Specifications Model 56.02 56.04 58.02
Terminal layout 2Z 4Z 2Z
Contact capacity AC 10A 250V 10A 250V 10A 250V
DC 10A 28V 10A 28V 10A 28V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥100MΩ ≥100MΩ ≥100MΩ
Dielectric strength BOC 1000VAC 1000VAC 1000VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 240V 6 to 240V
DC 6 to 110V 6 to 110V 6 to 110V
Coil nominal power AC 0.9VA to 1.2VA ≤2.5VA 0.9VA to 1.2VA
DC ≤0.9W ≤1.6W ≤0.9W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+70 -40~+70 -40~+70
Weight(g) ≤35 ≤70 ≤35
Mounting methods Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet

 

Specifications Model 60.12 60.13 60.12-I
Terminal layout 2Z 3Z 2Z
Contact capacity AC 10A 220V 10A 220V 10A 250V
DC 10A 28V 10A 28V 10A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥500MΩ ≥500MΩ ≥500MΩ
Dielectric strength BOC 2000VAC 2000VAC 1500VAC
BCC 2000VAC 2000VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 240V 6 to 380V
DC 6 to 125V 6 to 125V 6 to 220V
Coil nominal power AC ≤3.5VA ≤3.5VA 2.0VA to 2.8VA
DC ≤2W ≤2W ≤1.5W
Electrical life(OPS) 205 205 105
Mechanical life(OPS) 207/507 207/507 107
Operating temperature(˚C) -40~+70 -40~+70 -40~+60
Weight(g) ≤125 ≤125 ≤80
Mounting methods Outlet Outlet Outlet

 

Specifications Model 60.13-I 70.2 70.3
Terminal layout 3Z 2Z 3Z
Contact capacity AC 10A 250V 10A 250V 10A 250V
DC 10A 30V 10A 30V 10A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥500MΩ ≥500MΩ ≥500MΩ
Dielectric strength BOC 1500VAC 1500VAC 1500VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 380V 6 to 380V 6 to 380V
DC 6 to 220V 6 to 220V 6 to 220V
Coil nominal power AC 2.0VA to 2.8VA 2.0VA to 2.8VA 2.0VA to 2.8VA
DC ≤1.5W ≤1.5W ≤0.5W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+60 -40~+60 -40~+60
Weight(g) ≤80 ≤85 ≤85
Mounting methods Outlet Outlet Outlet

 

Specifications Model JJDZ3-33 MY2 MY3
Terminal layout 3Z 2Z 3Z
Contact capacity AC 3A/28VDC 3A/220VAC 5A 250V 5A 250V
DC 5A 30V 5A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥500MΩ ≥100MΩ ≥100MΩ
Dielectric strength BOC 1000VAC 1000VAC 1000VAC
BCC 5000VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 220V 6 to 240V 6 to 240V
DC 6 to 220V 6 to 220V
Coil nominal power AC ≤3W 0.9VA to 1.2VA 0.9VA to 1.2VA
DC ≤0.9W ≤0.9W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -30~+40 -40~+60 -40~+60
Weight(g) 85 ≤35 ≤35
Mounting methods Outlet Printed-circuit board, Outlet Printed-circuit board, Outlet

 

Specifications Model MY4 LY1 LY2
Terminal layout 4Z 1Z 2Z
Contact capacity AC 3A 250V 15A 250V 10A 250V
DC 3A 30V 15A 30V 10A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥100MΩ ≥100MΩ ≥100MΩ
Dielectric strength BOC 1000VAC 1000VAC 1000VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 240V 6 to 240V
DC 6 to 220V 6 to 220V 6 to 220V
Coil nominal power AC 0.9VA to 1.2VA 0.9VA to 1.2VA 0.9VA to 1.2VA
DC ≤0.9W ≤0.9W ≤0.9W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+60 -40~+60 -40~+60
Weight(g) ≤35 ≤35 ≤35
Mounting methods Printed-circuit board, Outlet Printed-circuit board, Flange, Outlet Printed-circuit board, Flange, Outlet

 

Specifications Model LY3 LY4 MK2P-I
Terminal layout 4Z 2Z 3Z
Contact capacity AC 10A 250V 10A 250V 10A 250V
DC 10A 28V 10A 30V 10A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥100MΩ ≥500MΩ ≥500MΩ
Dielectric strength BOC 1000VAC 1500VAC 1500VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 240V 6 to 380V 6 to 380V
DC 6 to 110V 6 to 220V 6 to 220V
Coil nominal power AC ≤2.5VA ≤2.8VA ≤2.8VA
DC ≤1.6W ≤1.6W ≤1.6W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+70 -40~+60 -40~+60
Weight(g) ≤70 ≤80 ≤80
Mounting methods Printed-circuit board, Flange, Outlet Outlet Outlet

 

Specifications Model MK3P-I MK2PN-I MK3PN-I
Terminal layout 3Z 2Z 3Z
Contact capacity AC 10A 250V 10A 250V 10A 250V
DC 10A 30V 10A 30V 10A 30V
Contact resistance(mΩ) ≤50mΩ ≤50mΩ ≤50mΩ
Insulation resistance(MΩ) ≥500MΩ ≥500MΩ ≥500MΩ
Dielectric strength BOC 1500VAC 1500VAC 1500VAC
BCC 1500VAC 1500VAC 1500VAC
Coil nominal voltage AC 6 to 380V 6 to 380V 6 to 380V
DC 6 to 220V 6 to 220V 6 to 220V
Coil nominal power AC ≤2.8VA ≤2.8VA ≤2.8VA
DC ≤1.6W ≤1.6W ≤1.6W
Electrical life(OPS) 105 105 105
Mechanical life(OPS) 107 107 107
Operating temperature(˚C) -40~+60 -40~+60 -40~+60
Weight(g) ≤80 ≤80 ≤80
Mounting methods Outlet Outlet Outlet